1 | "Fully Printed Soft Sensors Using Functional Conductive Composites" |
---|
2 | "Development of FHE-type SpO2 Sensor by Multilayer Screen-Printing" |
---|
3 | "Fully Printed Soft Mechanical Sensors Using Self-Segregated Porous Conductive Composites" |
---|
1 | "Advancing High-Performance Printed Soft Mechanical Sensors Through Microstructure Control of Conductive Composites" |
---|
2 | "Blood Oxygen and Heart-rate Monitoring by a Flexible Hybrid Electronics Device Fabricated by Multilayer Screen-Printing" |
---|
3 | "Application of Conductive Composite Layers to Various Types of Printable Sensors" |
---|
4 | "Flexible Hybrid Electronics (FHE) Sensors for Product Quality Monitoring and Shipping Logistics Applications" |
---|
1 | "Flexible Printed Organic Sensors" |
---|
2 | "Fully Printed Flexible Pressure Sensor with a Spontaneously Formed Porous Conductive Architecture" |
---|
3 | "Object Slippage Detection using Soft Sensor with Robotic Closed-Loop Feedback" |
---|
4 | " Flexible Printed Organic Sensors and Their Applications" |
---|
No archives
1 | "Flexible Printed Biosensors for Healthcare and Medical Applications" |
---|
1 | "Development of silver nanoparticle ink for reverse offset printing and fabrication of high-resolution printed electrodes" |
---|
2 | "Analysis of particle formation process in silver nanoparticle through oxalate-bridging silver amine complex" |
---|
3 | " Electrochemical behavior of TEMPO radical in ionic liquids" |
---|
4 | "Development of highly sensitive glucose sensor using enzyme / mediator-modified porous carbon and its application to sweat glucose analysis" |
---|
5 | "Development of the electrochemical method for evaluating metabolic regulation in bacteria" |
---|
6 | "Development of the electrochemical immunosensor for detection of biomarkers in sweat" |
---|
7 | "Functionalization of a Prussian Blue-Carbon Electrode combined with a Cascade System of mono- and di-Enzyme for Multi-Target Biosensor" |
---|
8 | "Controlling Threshold Voltage of Printed Organic Transistors with Dual-Gate and Tri-Gate Structures " |
---|
9 | "Proximity Sensors Based on Organic FETs Using Electrostatic Induction" |
---|
10 | "Search for High-Performance Organic Semiconductors Utilizing the Cambridge Structural Database" |
---|
11 | " Printed Wearable Multi Sensors on Soft Robotic Gripper for Detection of Tactile Signals " |
---|
12 | "Free Energy Minimization for the Prediction of Molecular Crystal Structures at Finite Temperatures" |
---|
13 | "Development of the hydrogel-based sweat biosensor" |
---|
14 | "Screen-Printed FHE Sensors for Wireless IoT Sensor Applications" |
---|
15 | "Inkjet-Printed Organic Transistor Circuits for Sensor Applications" |
---|
16 | "Optimization of 3D Arrangement of Two Enzymes for an Electrochemical Biosensor" |
---|
17 | "Flexible Printed Organic Electronics and IoT Sensor Applications" |
---|
18 | "Flexible Printed Organic Electronics and IoT Sensor Applications" |
---|
19 | "Flexible Printed Organic Electronics and their IoT Sensor Applications" |
---|
20 | "Crystal Structure, Band Calculation and Crystal Orientation Imaging of Printed TMTES-Pentacene Thin-Film Transistors" |
---|
21 | "Flexible Printed Organic Electronics Technology and its Application" |
---|
22 | "Ammonia sensing based on potentiometric measurements using two enzyme-membranes layered on an electrode " |
---|
23 | "Flexible Printed Organic Electronics and their IoT Sensor Applications " |
---|
24 | "Development of the Printed Organic Transistor-Based Biosensor for Healthcare Applications" |
---|
25 | "Four-terminal measurement of organic transistors fabricated by reverse offset printing" |
---|
26 | "Development of a potentiometric ion sensing device using printing technique" |
---|
1 | "Inkjet-Printed Organic Transistor Circuits for Sensor Applications" |
---|
2 | "Flexible and Printed Organic Electronics Development for IoT Sensor Applications" |
---|
3 | "Prospects and Design of Organic Semiconductors for Flexible and Printed Electronics" |
---|
4 | "Development of the organic transistor-based biosensors for healthcare applications" |
---|
5 | "Wearable Printed Pressure Sensors with Ferroelectric Polymer for Healthcare Applications" |
---|
6 | "Printed Organic Circuit Systems for WearableLactate Sensors" |
---|
7 | "High-Resolution E-Jet Enhanced MEMS Packaging" |
---|
8 | "Organic Complementary Integrated CircuitsFabricated with Reverse Offset Printed Electrodes" |
---|
9 | "Flexible Printed Organic TFT Devices and Integrated Circuit Applications" |
---|
10 | "Flexible printed organic electronics technology and wireless IoT sensor applications" |
---|
11 | "FlexiIle Printed Organic Thin-Film Transistor Devices and IoT Sensor Applications" |
---|
12 | "Systematic study of band calculations and experiments for high-mobility organic semiconductor materials" |
---|
1 | "Flexible Printed Pressure Sensors with Organic TFTs for Healthcare Applications" |
---|
2 | "Development of Capacitor type Enzymatic Biofuel Cell for Healthcare Devices" |
---|
3 | "Flexible Printed Organic TFT Devices and IoT Sensor Applications" |
---|
4 | "Flexible Printed Organic TFT Devices and Potential Applications" |
---|
5 | "Development of an Organic Field-Effect Transistor-Based Biosensor for Application in Personal Healthcare" |
---|
6 | "Printed Wearable Physical Sensor using Ferroelectric Polymer" |
---|
7 | "Flexible and Printed Organic TFT Devices and IoT Sensor Applications" |
---|
8 | "Newly Developed Silver Nanoparticle Ink for Organic TFT Circuits Fabricated with High Resolution Printing System" |
---|
9 | "Real-Time Observation of the Reception of Silver Ink in Soft Blanket Gravure Printing" |
---|
10 | "Simultaneous Printing of Interconnects with Different Line Width Using Soft Blanket Gravure Printing" |
---|
11 | "Flexible and Printed OTFT Devices for Emerging Electronic Applications" |
---|
12 | "Flexible Printed Electronics and its Application to Flexible Hybrid Electronics" |
---|
1 | "Biosensor Platform Based on Organic-Effect Transistors" |
---|
2 | "Flexible and Printed Organic TFT Devices and their Applications" |
---|
3 | "Development of a Sensing Surface to Detect Odorants on a Biosensor" |
---|
4 | "Flexible and Printed Organic Electronics Overview of Printable Materials, OTFT Devices, and Applications" |
---|
5 | "Newly Developed Printing Technologies for 3D Printed Electronics" |
---|
6 | "A Printed Biosensor based on a Dual-Gated Organic Transistor" |
---|
7 | "Development of Silver Nanoparticle Ink for Gravure Offset Printing" |
---|
8 | "The Effect of Silver Nanowire Concentration on Resistivity in Hybrid Conducting Films" |
---|
9 | "Low-Voltage-Operating Organic Thin-Film Transistor using High-k Polymer Gate Dielectric" |
---|
10 | "Inkjet-printed Copper Electrodes using Photonic Sintering and their Application to Organic Thin-Film Transistor" |
---|
11 | "Printed High-resolution Silver Electrodes using Reverse-offset Printing Technology for Complementary Circuits" |
---|
12 | "Printed low-voltage-operating organic inverter arrays employing a small-molecule/polymer blend" |
---|
13 | "Printed Organic D-Flipflops with Compact Design" |
---|
14 | "Ultra-flexible Nonvolatile Memories for Imperceptible Electronics" |
---|
15 | "Hybrid Complementary D-Flipflops of Carbon Nanotubes and Organic Semiconductors" |
---|
16 | "Printed Pressure Sensor for Human Pulse Rate Detecting" |
---|
17 | "Highly Conductive Metal Interconnects on Three-Dimensional Objects Fabricated with Omnidirectional Ink Jet Printing Technology" |
---|
18 | "Soft Blanket Gravure Printing Technology for Finely Patterned Layers on Three-Dimensional Curved Surfaces" |
---|
19 | "Flexible and Printed Organic Transistors and Applications" |
---|
20 | "Technology Platform for Biosensors Based on Organic FET Devices" |
---|
21 | "Flexible and Printed Organic TFT Devices and Their Applications" |
---|
22 | "Mercury (II) ion Sensor Device based on an Organic Field Effect Transistor with an Extended-Gate Functionalized by Dipicolylamine" |
---|
23 | "An Organic Transistor functionalized with Phenylboronic Acid for a Supramolecular Anion Sensor Device" |
---|
1 | "Fine Patterning of Inkjet-Printed Silver Nanoparticle Ink and its Application to Organic Thin-Film Transistors" |
---|
2 | "Stacked Complementary Logic Circuits with Low-Voltage Operation using Printed Organic Thin-Film Transistors" |
---|
3 | "Detection of Mercury (II) Ion in Water using an Extended-gate Type Organic Field Effect Transistor Functionalized with a Dipicolylamine Derivative" |
---|
4 | "Reverse-Offset Printed Organic Transistors with Submicron Channel Length " |
---|
5 | "Flexible and Printed Organic TFT Devices and Integrated Cir cuits for Biosensor Applications" |
---|
6 | "Flexible and Printed Organic Transistors and their Applications" |
---|
7 | "Flexible and Printed OTFT Technology and its Applications" |
---|
8 | "Detection of Mercury (II) Ion in Water using an Organic Field Effect Transistor with a Cysteine-functionalized Gold Electrode" |
---|
9 | "Control of Threshold Voltage in Organic Thin-film Transistors by Modifying Gate Electrode Surface with MoOX Aqueous Solution and Its Application to Circuits" |
---|
10 | "Flexible Printed Organic TFT device arrays and Circuits" |
---|
11 | "Printed organic thin-film transistors with excellent electrical uniformity" |
---|
12 | "Fully-printed organic integrated circuits with high mobility, exceptional uniformity and ultra-flexibility" |
---|
13 | "Fully Printed Organic Thin-Film Transistors on Ultra-Flexible Substrates" |
---|
14 | "Flexible Printed Organic Transistors and Their Applications" |
---|
15 | "Flexible Printed OTFT Devices and Research in Emerging Applications" |
---|
16 | "Flexible Printed Organic TFT Arrays and Integrated Circuits" |
---|
17 | "Fully-Printed Organic TFTs and Circuits on Ultra-Flexible Substrates" |
---|
1 | " An Extended-Gate Type Organic Field Effect Transistor Functionalized by Phenylboronic Acid for Saccharide Detection" |
---|
2 | "Fully printed OTFT devices and integrated circuits on plastic film substrates" |
---|
3 | "Flexible Printed Organic TFT Arrays and Integrated Circuits" |
---|
4 | "Printed Organic TFT Array and Integrated Circuits" |
---|
5 | "Flexible Printed Organic TFT Arrays and Integrated Circuits" |
---|
6 | "Improvement in Electronic Stability under Bending Stress in Flexible Organic TFT using Polymer Semiconductor" |
---|
7 | "An Extended-gate Organic Field-Effect Transistor toward Food Freshness Sensing" |
---|
8 | "Detection of Cysteine in Water using an Extended-gate Organic Field Effect Transistor" |
---|
9 | "Flip-Flop Circuits using Fully Solution Processed Pseudo-CMOS Circuits" |
---|
10 | "Printed Organic TFT Arrays and Integrated Circuits on Flexible Plastic Films" |
---|
11 | "Printed Organic TFT Arrays and Integrated Circuits" |
---|
12 | "Fully printed organic thin-film transistors on micron-thick parylene substrates" |
---|
13 | "Fully Solution -processed Organic Flip-flop circuit with ink-jet printed electrodes" |
---|
14 | "Printed and Flexible Organic Electronics" |
---|
15 | "Printed Organic TFT Devices and Their Applications to Flexible Integrated Circuits" |
---|
1 | "Printed and Flexible Organic TFT Devices and Integrated Circuits" |
---|
2 | "Highly Stable Bottom-Contact Organic Thin-Film Transistor with Short Channel Copper Source and Drain Electrodes" |
---|
3 | "Contact Modification Using MoOx Layer for Top-Contact Organic Thin-Film Transistor with Patterned Copper S/D Electrode by Using Photolithography Process" |
---|
4 | "Channel length dependence of device performances in fully-solution processed flexible organic thin-film transistor array" |
---|
5 | "Strain-durable printed organic thin-film transistors for sensor application" |
---|
6 | "Progress in Printed Organic TFT Devices and Integrated Circuits" |
---|
7 | "Isomer Effects on Semiconducting Properties in organic transistors" |
---|
8 | "Logic Circuits Using Fully Solution-Processed Organic Thin-Film Transistors with Printed Electrodes" |
---|
9 | (Invited) Shizuo Tokito |
---|
10 | "Progress in Printed Organic TFT Devices and Integrated Circuits" |
---|
11 | "Fine Patterning Method for Silver Nanoparticle Electrodes Using Difference of Hydrophilic and Hydrophobic Surface Properties" |
---|
12 | (Invited) Shizuo Tokito |
---|
13 | "Stable Organic Thin-film Transistors Using Multi-gate Dielectric Layers" |
---|
14 | "Integrated Circuits Fabricated Using Fully Printed Organic Thin-film Transistors with Mobilities > 1 cm2/Vs" |
---|
15 | "High-Performance Polymer TFTs by Controlling Semiconducting Polymer / Gate Insulator Interface" |
---|
16 | "Fully Solution-Processed Organic Integrated Circuits with printed electrodes" |
---|
1 | "Fully Printed Organic TFT Devices and Ring-Oscillator Circuit" |
---|
2 | "High-Performance Bottom-Contact Organic THin-film Transistor Using Copper Source and Drain Electrode" |
---|
3 | "Synthesis of Soluble Precursor Polymers with Thermally Removable Groups and Their Application to Organic Transistors" |
---|
4 | "Patterning Method for Silver Nanoparticle Electrodes Using Selectively Treated Hydrophilic and Hydrophobic Surfaces - Application for Low-Temperature Processed OTFTs-" |
---|
5 | "High-Performance Polymer TFTs Using Fluorinated Polymer Insulator with Low Surface Energy" |
---|
6 | "Reverse DC-bias Stress Effect for Organic Thin-film Transistors with Parylene Dielectric Layers" |
---|
7 | "Organic Thin-film Transistors and Integrated Circuits Using Low-temperature Processed Printed Electrodes" |
---|
8 | "DC Bias-stress effect for organic thin-film transistors with parylene-C dielectric layers" |
---|
9 | "Suppression of bias-stress instability in organic thin-film transistor by using polymer semiconductor" |
---|
10 | "Integrated Circuits using Organic TFT Devices with Printed Silver Nanoparticles Electrodes Sintered at Room Temperature" |
---|
11 | "Patterning Method for Silver Nanoparticle Electrodes using Selectively Treated Hydrophilic and Hydrophobic Surfaces" |
---|
12 | "Characteristics of Isomerically Pure syn-/anti-Anthradithiophene Derivatives" |
---|
13 | "Current standards states of OLED/Flexible display" |
---|
14 | "Flexible Electronics based on Organic Transistors (OTFTs)" |
---|
15 | "Correlation between interdomain carrier hopping and apparent mobility in polycrystalline organic transistors as investigated by electron spin resonance" |
---|
16 | "Investigation of Ordering Process in Liquid Crystalline Polymer Semiconductor Using High Temperature X-Ray Diffraction Analysis" |
---|
17 | "All Solution-processed Organic TFTs with Electrodes Prepared by Room-temperature Sintering Silver Nanoparticle Ink" |
---|
18 | "Structural control of higly-ordered liquid crystalline semiconducting polymers and their application to thin-film transistors" |
---|
1 | "Improvements in Stability of Polymer-TFT Devices for Flexible Displays" |
---|
2 | "Highly Stable Polymer-TFT Devices for Flexible Displays" |
---|
3 | "High-Order Structural Control of Liquid Crystalline Semiconducting Polymers and their Application to Thin-Film Transistros" |
---|
1 | "Non-dispersive Bipolar Charge Transport in Phosphorescent Polymers" |
---|
Copyright © Yamagata University. All Rights Reserved.